Nominal Size Inches |
Wall Thickness (S) |
Pressure Rating
bar |
|
MIN mm |
MAX mm |
||
1/2" |
2.77 |
3.28 |
41.4 |
3/4" | 2.87 | 3.38 | 33.1 |
1" | 3.38 | 3.89 | 31.0 |
1 1/4" | 3.56 | 4.06 | 25.5 |
1 1/2" | 3.68 | 4.19 | 22.8 |
2" | 3.91 | 4.42 | 19.3 |
2 1/2" | 5.15 | 5.77 | 20.5 |
3" | 5.49 | 6.15 | 17.9 |
4" | 6.02 | 6.73 | 15.2 |
6" | 7.11 | 7.98 | 12.4 |
8" | 8.18 | 9.20 | 11.0 |
10" | 9.27 | 10.39 | 9.0 |
12" | 10.31 | 11.55 | 9.0 |
Pressure ratings apply only to unthreaded pipe at 23 Centigrade, Threading of schedule 40 pipes is not recommended. The standard lengths (L) are 4 and 6 meters.