Nominal Size Inches |
Wall Thickness (S) MIN MAX mm mm |
Pressure Rating
Threaded Unthreaded bar bar |
||
1/2" |
3.73 | 4.24 | 29 | 58.6 |
3/4" | 3.91 | 4.42 | 23.4 | 47.6 |
1" | 4.55 | 5.08 | 22.1 | 43.4 |
1 1/4" | 4.85 | 5.44 | 17.9 | 35.9 |
1 1/2" | 5.08 | 5.69 | 16.5 | 32.4 |
2" | 5.54 | 6.2 | 13.8 | 27.6 |
2 1/2" | 7 | 7.84 | 14.5 | 28.9 |
3" | 7.62 | 8.53 | 13.1 | 25.5 |
4" | 8.56 | 9.58 | 11 | 22.1 |
6" | 10.97 | 12.29 | N.R. | 19.3 |
8" | 12.7 | 14.20 | N.R. | 17.2 |
Pressure ratings apply to water services at 23o Centigrade. For more servere service an addition correction factor may be required. Threading of schedule 80 PVC pipe above 4" nominal size is not recommended.
The standard length (L) is 6 meters